Linear vibrating screen uses excellent vibrant motor as power so that the materials can be thrown up on the sieve and forward to make a straight movement. The material evenly enter into the feed port of the sieve machine, producing a different size of upper and lower sieves through Multi-layer sieves and discharge.
It can be equipped with single or multi-screen to achieve the grading, removing impurity, removing dust, testing, washing selecting dehydration.
1. It’s has the advantages of low consumption, high efficiency, simple.
2. Full-close structure avoids dust overflow, reaching the request of sanitation.
3. Continuous working.
4. Rubber springs may be used on customer's requests which would considerably reduce running noise, improving labor’s working environment.
5. All parts of sieve body are welded with high-quality steel plate, which Has good overall rigidity, strong reliability and durability.
6. The screen frame may be replaced as per different mesh.
7. Numbers, saving running cost.
It's widely used in grinding materials, chemical, construction, chemicals, Pharmacy, metallurgy, ceramics, fertilizers, coal industry to screeing and grading the granular and powder bulk materials.
MODEL | SCREEN SURFACE AREA (MM) | LAYER (S) | MESH SIZE (MM) | VIBRATING FREQUENCY (R/MIN) | DOUBLE AMPLITUDE (MM) | POWER (KW) | VIBRATING DIRECTION ANGLE (º) | VOLUME (MM) |
ZXSF520 |
500×2000
| 1 | 2-200 | 960 | 6-7 | 2×0.4 | 45-60 | 2140×808×848 |
2ZXS520 | 2 | 960 | 6-7 | 2×0.4 | 45-60 | 2199×808×878 | ||
3ZXS520 | 500×2500
| 3 | 1450 | 4-6 | 2×0.4 | 45 | 2256×808×938 | |
ZCSF525 | 1 | 960 | 5-7 | 2×0.4 | 45-60 | 2642×808×848 | ||
2DZSF525 | 2 | 1450 | 4-6 | 2×0.4 | 45 | 2699×808×878 | ||
3ZXS525 | 3 | 960 | 6-8 | 2×0.75 | 45-60 | 2750×808×938 | ||
4ZXS525 | 4 | 1450 | 5-7 | 2×0.4 | 45 | 2813×808×1000 | ||
5ZXS525 | 5 | 1450 | 5-7 | 2×0.4 | 45 | 2883×808×1060 | ||
6ZXS525 | 6 | 960 | 6-8 | 2×0.75 | 45-60 | 2953×808×1120 | ||
ZXS1020 | 1000×2000 | 1 | 960 | 6-8 | 2×0.75 | 45-60 | 2152×1320×900 | |
2ZXS1020 | 2 | 960 | 5-7 | 2×0.75 | 45-60 | 2219×1320×960 | ||
3ZXS1020 | 1000×2000 | 3 | 2-200
| 960 | 5-7 | 2×0.75 | 45-60 | 2286×1320×1030 |
4ZXS1020 | 4 | 960 | 4-8 | 2×0.75 | 45-60 | 2353×1320×1100 | ||
5ZXS1020 | 5 | 960 | 4-8 | 2×1.5 | 45-60 | 2420×1320×1160 | ||
6ZXS1020 | 6 | 960 | 4-8 | 2×1.5 | 45-60 | 2487×1320×1220 | ||
ZXS1025 | 1000×2500
| 1 | 1450 | 5-7 | 2×0.4 | 45 | 2203×1320×900 | |
2ZXS1025 | 2 | 1450 | 5-7 | 2×0.4 | 45 | 2269×1320×960 | ||
3ZXS1025 | 3 | 960 | 6-8 | 2×0.75 | 45-60 | 2336×1320×1030 | ||
ZXS830 | 800×3000 | 1 | 960 | 6-8 | 2×0.75 | 45-60 | 3080×1098×1120 | |
2ZXS830 | 2 | 960 | 6-8 | 2×0.75 | 45-60 | 3140×1098×1180 | ||
3ZXS830 | 3 | 960 | 6-8 | 2×1.5 | 45-60 | 3200×1098×1240 | ||
ZXS1030 | 1000×3000 | 1 | 960 | 6-8 | 2×0.75 | 45-60 | 3152×1340×1120 | |
2ZXS1030 | 2 | 960 | 6-8 | 2×1.5 | 45-60 | 3219×1340×1120 | ||
3ZXS1030 | 3 | 960 | 6-8 | 2×1.5 | 45-60 | 3286×1340×1120 | ||
ZXS1224 | 1200×2400 | 1 | 960 | 6-8 | 2×0.75 | 45-60 | 2480×1520×1100 | |
2ZXS1224 | 2 | 960 | 6-8 | 2×0.75 | 45-60 | 2540×1520×1160 | ||
3ZXS1224 | 3 | 960 | 6-8 | 2×1.5 | 45-60 | 2600×1520×1220 |
Standard export package of fumigation-free wooden case for different machine for sale, can be customized to suit your requirements. If you have any special needs, pls tell asprayed on the case.
1. Help high-end customer to choose a suitable machine and develop local market.
2. We can offer an accurate quotation according to customer’s model or drawings.
3. The drawing can be send if needed, we can help you design the whole line based on your model.
4. OEM and label service will be always available.
1. 24 hours service online and fast response within 12 hours.
2. Quality warranty is 12 months from the shipping date.
3. Provide assembly instruction, technical date and related soft copies or video to ensure customer could install and debug by themselves.